151 | expedia.com | Travel | 23,000,000 | 1.4% | 500,000,000 | Yes |
152 | bigpoint.com | Online Games | 23,000,000 | 1.4% | 960,000,000 | Yes |
153 | netlog.com | Social Networks | 22,000,000 | 1.3% | 1,300,000,000 | Yes |
154 | iegallery.com | Reference | 22,000,000 | 1.3% | 50,000,000 | No |
155 | match.com | Dating & Personals | 21,000,000 | 1.2% | 1,300,000,000 | Yes |
156 | 96pk.com | Games | 21,000,000 | 1.2% | 99,000,000 | No |
157 | yellowpages.com | Business & Personal Listings | 21,000,000 | 1.2% | 170,000,000 | Yes |
158 | amazon.de | Entertainment Media | 21,000,000 | 1.2% | 1,200,000,000 | No |
159 | orange.fr | Web Portals | 21,000,000 | 1.2% | 6,500,000,000 | Yes |
160 | americanexpress.com | Credit Cards | 21,000,000 | 1.2% | 400,000,000 | Yes |
161 | zynga.com | Casual Games | 21,000,000 | 1.2% | 460,000,000 | Yes |
162 | foxnews.com | Broadcast & Network News | 21,000,000 | 1.2% | 720,000,000 | Yes |
163 | thepiratebay.org | File Sharing & Hosting | 21,000,000 | 1.2% | 660,000,000 | Yes |
164 | taringa.net | Social Networks | 21,000,000 | 1.2% | 330,000,000 | Yes |
165 | wo.com.cn | Ringtones & Mobile Goodies | 21,000,000 | 1.2% | 130,000,000 | Yes |
166 | yelp.com | Directories & Listings | 21,000,000 | 1.2% | 190,000,000 | Yes |
167 | thefreedictionary.com | Dictionaries & Encyclopedias | 21,000,000 | 1.2% | 80,000,000 | Yes |
168 | friv.com | Online Games | 21,000,000 | 1.2% | 450,000,000 | Yes |
169 | rapidshare.com | File Sharing & Hosting | 21,000,000 | 1.2% | 280,000,000 | Yes |
170 | samsung.com | Consumer Electronics | 21,000,000 | 1.2% | 210,000,000 | Yes |
171 | livingsocial.com | Coupons & Discount Offers | 20,000,000 | 1.1% | 160,000,000 | Yes |
172 | douban.com | Social Networks | 20,000,000 | 1.1% | 370,000,000 | Yes |
173 | maktoob.com | Web Portals | 19,000,000 | 1.1% | 380,000,000 | Yes |
174 | narod.ru | Web Hosting & Domain Registration | 19,000,000 | 1.1% | 210,000,000 | Yes |
175 | jiayuan.com | Dating & Personals | 19,000,000 | 1.1% | 870,000,000 | Yes |
176 | hi5.com | Social Networks | 19,000,000 | 1.1% | 2,500,000,000 | Yes |
177 | wikia.com | Online Communities | 19,000,000 | 1.1% | 370,000,000 | Yes |
178 | 360buy.com | E-Commerce Services | 19,000,000 | 1.1% | 540,000,000 | No |
179 | comcast.com | Service Providers | 19,000,000 | 1.1% | 170,000,000 | Yes |
180 | reference.com | Dictionaries & Encyclopedias | 19,000,000 | 1.1% | 160,000,000 | Yes |
181 | free.fr | ISPs | 19,000,000 | 1.1% | 800,000,000 | Yes |
182 | facemoods.com | Social Network Apps & Add-Ons | 19,000,000 | 1.1% | 280,000,000 | Yes |
183 | xdwan.cn | 19,000,000 | 1.1% | 61,000,000 | No | |
184 | 726.com | Internet Clients & Browsers | 19,000,000 | 1.1% | 720,000,000 | Yes |
185 | gougou.com | Search Engines | 19,000,000 | 1.1% | 450,000,000 | Yes |
186 | china.com | Web Portals | 19,000,000 | 1.1% | 1,000,000,000 | Yes |
187 | nate.com | Web Portals | 19,000,000 | 1.1% | 3,300,000,000 | Yes |
188 | 126.com | Educational Resources | 19,000,000 | 1.1% | 880,000,000 | No |
189 | hotels.com | Hotels & Accommodations | 19,000,000 | 1.1% | 310,000,000 | Yes |
190 | capitalone.com | Credit Cards | 19,000,000 | 1.1% | 590,000,000 | Yes |
191 | sourceforge.net | Open Source | 19,000,000 | 1.1% | 99,000,000 | Yes |
192 | y8.com | Flash-Based Entertainment | 19,000,000 | 1.1% | 1,400,000,000 | Yes |
193 | uuzu.com | Computer & Video Games | 19,000,000 | 1.1% | 60,000,000 | No |
194 | pandora.com | Radio | 18,000,000 | 1% | 1,400,000,000 | Yes |
195 | imesh.com | Music Streams & Downloads | 18,000,000 | 1% | 150,000,000 | Yes |
196 | onet.pl | Web Portals | 18,000,000 | 1% | 3,300,000,000 | Yes |
197 | nextag.com | Shopping | 18,000,000 | 1% | 120,000,000 | Yes |
198 | t-online.de | Web Portals | 18,000,000 | 1% | 1,300,000,000 | Yes |
199 | mlb.com | Baseball | 18,000,000 | 1% | 440,000,000 | Yes |
200 | livejournal.com | Blogging Resources & Services | 18,000,000 | 1% | 450,000,000 | Yes |
Wednesday, 18 January 2012
The 1000 most visited sites on the web 4
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment