| 251 | moonbasa.com | Fashion & Style | 16,000,000 | 0.9% | 97,000,000 | No |
| 252 | docin.com | Advertising & Marketing | 16,000,000 | 0.9% | 80,000,000 | Yes |
| 253 | allegro.pl | Auctions | 16,000,000 | 0.9% | 3,600,000,000 | Yes |
| 254 | baomihua.com | Arts & Entertainment | 16,000,000 | 0.9% | 110,000,000 | Yes |
| 255 | mop.com | Roleplaying Games | 16,000,000 | 0.9% | 230,000,000 | Yes |
| 256 | homedepot.com | Home Improvement | 16,000,000 | 0.9% | 310,000,000 | No |
| 257 | mylife.com | People Search | 15,000,000 | 0.9% | 97,000,000 | Yes |
| 258 | ilivid.com | Software Utilities | 15,000,000 | 0.8% | 37,000,000 | Yes |
| 259 | commentcamarche.net | Computers & Electronics | 15,000,000 | 0.8% | 140,000,000 | Yes |
| 260 | eastmoney.com | Investing | 15,000,000 | 0.9% | 720,000,000 | Yes |
| 261 | zhenai.com | Dating & Personals | 15,000,000 | 0.8% | 370,000,000 | No |
| 262 | ocn.ne.jp | Web Portals | 15,000,000 | 0.8% | 370,000,000 | Yes |
| 263 | torrentz.eu | File Sharing & Hosting | 15,000,000 | 0.9% | 370,000,000 | No |
| 264 | 1616.net | Directories & Listings | 15,000,000 | 0.8% | 370,000,000 | Yes |
| 265 | 39.net | Health | 15,000,000 | 0.8% | 280,000,000 | Yes |
| 266 | gyyx.cn | Online Games | 15,000,000 | 0.9% | 81,000,000 | No |
| 267 | clubpenguin.com | Virtual Worlds | 15,000,000 | 0.9% | 400,000,000 | Yes |
| 268 | microsofttranslator.com | Translation Tools & Resources | 15,000,000 | 0.8% | 74,000,000 | Yes |
| 269 | vancl.com | Apparel | 15,000,000 | 0.8% | 370,000,000 | No |
| 270 | marketgid.com | Shopping Portals & Search Engines | 15,000,000 | 0.9% | 190,000,000 | Yes |
| 271 | ccb.com.cn | Banking | 15,000,000 | 0.9% | 190,000,000 | No |
| 272 | sweetim.com | Clip Art & Animated GIFs | 15,000,000 | 0.8% | 250,000,000 | Yes |
| 273 | tagged.com | Social Networks | 15,000,000 | 0.8% | 4,400,000,000 | Yes |
| 274 | verizon.com | Service Providers | 15,000,000 | 0.8% | 870,000,000 | Yes |
| 275 | kakaku.com | Price Comparisons | 14,000,000 | 0.8% | 730,000,000 | Yes |
| 276 | norton.com | Network Security | 14,000,000 | 0.8% | 120,000,000 | No |
| 277 | 17173.com | Roleplaying Games | 14,000,000 | 0.8% | 310,000,000 | Yes |
| 278 | twitpic.com | Microblogging | 14,000,000 | 0.8% | 160,000,000 | Yes |
| 279 | real.com | Media Players | 14,000,000 | 0.8% | 73,000,000 | Yes |
| 280 | bizrate.com | Apparel | 14,000,000 | 0.8% | 110,000,000 | Yes |
| 281 | so-net.ne.jp | Web Portals | 14,000,000 | 0.8% | 190,000,000 | Yes |
| 282 | 61.com | Family-Oriented Games & Activities | 14,000,000 | 0.8% | 190,000,000 | No |
| 283 | zoosk.com | Dating & Personals | 14,000,000 | 0.8% | 650,000,000 | Yes |
| 284 | dangdang.com | Book Retailers | 14,000,000 | 0.8% | 370,000,000 | No |
| 285 | abril.com.br | Web Portals | 14,000,000 | 0.8% | 300,000,000 | Yes |
| 286 | cocolog-nifty.com | Blogging Resources & Services | 14,000,000 | 0.8% | 140,000,000 | Yes |
| 287 | priceline.com | Travel | 14,000,000 | 0.8% | 340,000,000 | Yes |
| 288 | asahi.com | News | 14,000,000 | 0.8% | 370,000,000 | Yes |
| 289 | wsj.com | Newspapers | 14,000,000 | 0.8% | 190,000,000 | Yes |
| 290 | iciba.com | Language Resources | 13,000,000 | 0.8% | 130,000,000 | Yes |
| 291 | picnik.com | Photographic & Digital Arts | 13,000,000 | 0.8% | 1,000,000,000 | Yes |
| 292 | gmx.net | Web Portals | 13,000,000 | 0.8% | 720,000,000 | Yes |
| 293 | macys.com | Mass Merchants & Department Stores | 13,000,000 | 0.8% | 540,000,000 | Yes |
| 294 | caixa.gov.br | Banking | 13,000,000 | 0.8% | 720,000,000 | No |
| 295 | zimbio.com | Celebrities & Entertainment News | 13,000,000 | 0.8% | 160,000,000 | Yes |
| 296 | rediff.com | Web Portals | 13,000,000 | 0.8% | 1,400,000,000 | Yes |
| 297 | in.com | Web Portals | 13,000,000 | 0.8% | 160,000,000 | Yes |
| 298 | local.com | Business & Personal Listings | 13,000,000 | 0.8% | 67,000,000 | Yes |
| 299 | 95599.cn | Banking | 13,000,000 | 0.8% | 170,000,000 | No |
| 300 | 5pk.com | E-Books | 13,000,000 | 0.8% | 38,000,000 | Yes |
Wednesday, 18 January 2012
The 1000 most-visited sites on the web 6
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment